Samsung Galaxy M16 5G (Mint Green, 4GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger

Samsung Galaxy M16 5G (Mint Green, 4GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger
Price: ₹15,999 - ₹11,499.00
(as of Apr 21, 2025 09:26:24 UTC – Details)

From the manufacturer

Main KV

All Features

Media Accolades

Galaxy M16 | Mediatek Dimensity 6300 | Multitasking can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Mediatek Dimensity 6300 Merchant Video

Galaxy M16 | sAMOLED Display | Dhoop can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | sAMOLED Display Merchant Video

Galaxy M16 | 7.9mm Super Sleek | Can’t beat the Monster Style

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | 7.9mm Super Sleek Merchant Video

Galaxy M16 | Long-lasting 5000mAh | All day binges can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Long-lasting 5000mAh Merchant Video

Galaxy M16 | Can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Can’t beat the Monster Merchant Video

Processor Design Display
1 Processor

2 Design

3 Display

Battery Monster 5G Camera OS Upgrades
1 Battery

2 Monster 5G

3 Camera

4 OS Upgrades

Smartness

Smartness

DisclaimersDisclaimers

Monster Processor – Powerful MediaTek Dimensity 6300 | AnTuTu score 422K+| 2.4GHz, 2GHz Clock Speed with Octa-Core Processor
Monster Display & Design : 16.91 Centimeters (6.7″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate | Refreshing design with new Linear camera deco| Slimmer with just 7.9 mm thickness
Monster Convenience & Security – Samsung Wallet with Tap & Pay | Knox Security | Get segment’s leading 6 Generations of AndroidOS Upgrades & 6 Years of Security Updates
Monster Camera – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera| 13MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps
Monster Battery – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support)

Customers say

Customers find the phone offers good value for money and appreciate its display quality, with one highlighting its stunning 6.7-inch Super AMOLED display. The battery life is positive, with one customer noting a massive 5000mAh capacity, and there are no heating issues reported. However, the camera quality and charging speed receive mixed reviews, with some finding it good for daily use while others consider the back camera average and report slow charging without a charger. Moreover, the functionality and sound quality also get mixed feedback, with some saying it works fine while others report poor sound quality.

Leave a Comment